summaryrefslogtreecommitdiffstats
path: root/lightbox2/images/loading.gif
blob: f864d5fd38b7466c76b5a36dc0e3e9455c0126e2 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 20 00 20 00 f7 00 00 ff ff ff b3 b3 b3 fb fb fb d6 d6 d6 e1 e1 e1 f2 f2 f2 ba GIF89a..........................
0020 ba ba 81 81 81 34 34 34 01 01 01 1b 1b 1b c4 c4 c4 97 97 97 fd fd fd 54 54 54 00 00 00 00 00 00 .....444...............TTT......
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 ff 0b 4e 45 54 53 43 41 50 45 32 2e 30 03 01 00 00 00 .............!..NETSCAPE2.0.....
0320 21 f9 04 05 0a 00 00 00 2c 00 00 00 00 20 00 20 00 00 08 fa 00 01 08 1c 48 90 e0 82 03 0b 0a 2a !.......,...............H......*
0340 5c c8 70 e0 81 87 05 09 14 68 a8 70 80 81 82 0f 0f 10 1c c0 91 22 c1 02 0f 03 10 cc 38 b0 00 c7 \.p......h.p........."......8...
0360 01 1e 47 3e 44 29 90 a4 c0 93 04 52 0e 34 f0 90 81 43 88 00 08 9c 94 49 90 c1 c3 8b 00 5c c2 e4 ..G>D).....R.4...C.....I.....\..
0380 39 70 c0 01 9f 13 1f 3a c8 b9 73 a0 ce 01 31 5f 32 60 90 70 60 80 9f 0a 75 96 3c 09 75 e0 82 a9 9p.....:..s...1_2`.p`...u.<.u...
03a0 53 59 1a ad da 90 6b c7 9e 60 a7 46 f5 68 76 ed c6 b4 36 53 3e 75 bb f0 2b 03 96 72 79 12 00 4a SY....k..`.F.hv...6S>u..+..ry..J
03c0 b4 2f 51 b3 1c 4d 2e 30 40 b8 70 5f c0 1c 0b 2b e6 2b f3 e4 02 98 03 06 2f f6 4b 59 26 5d 8a 97 ./Q..M.0@.p_...+.+....../.KY&]..
03e0 19 ce f5 b8 39 a5 d9 89 0a 4d 72 e5 09 b8 60 69 cc 78 9f 72 5c ab ba eb cb cb aa 09 76 66 ea fa ....9....Mr...`i.x.r\.......vf..
0400 e5 6a 00 4d 4f 82 26 2a 5a ec d9 d8 87 6f e3 3e 3b bc b6 dc a6 c5 9d 22 f7 2c 3c 79 51 e2 cc f1 .j.MO.&*Z....o.>;......".,<yQ...
0420 3a 77 9a 99 61 01 ba cb 2b 67 35 4e 31 20 00 21 f9 04 05 0a 00 00 00 2c 00 00 00 00 18 00 12 00 :w..a...+g5N1..!.......,........
0440 00 08 80 00 01 08 1c 48 b0 20 80 01 06 13 2a 64 00 80 21 41 03 0b 14 46 54 38 90 c1 81 03 09 19 .......H......*d..!A...FT8......
0460 68 2c e8 50 e0 82 8b 18 0d 6a ec 98 10 a4 81 84 0b 36 12 ec 68 00 24 c5 86 0c 26 12 24 00 52 66 h,.P.....j.......6..h.$...&.$.Rf
0480 c6 86 04 04 5a 6c e8 52 20 01 03 06 10 56 54 59 b0 65 4e 81 03 80 02 3d 4a 80 81 d0 97 48 95 42 ....Zl.R.....VTY.eN....=J....H.B
04a0 2c 00 35 e1 4f a9 55 15 26 3d 99 55 61 81 a7 5d c3 7a 1d 40 b6 2c d8 aa 66 cd 8a 25 50 76 41 59 ,.5.O.U.&=.Ua..].z.@.,..f..%PvAY
04c0 b1 01 01 00 21 f9 04 05 0a 00 00 00 2c 01 00 00 00 1d 00 0e 00 00 08 89 00 01 08 1c 48 70 e0 00 ....!.......,...............Hp..
04e0 06 05 13 2a 5c 28 10 61 c2 01 0c 07 12 80 48 90 81 45 82 01 22 12 34 60 80 62 43 00 0e 01 50 0c ...*\(.a......H..E..".4`.bC...P.
0500 c9 90 a3 01 02 03 2d 86 24 a9 71 80 c9 94 0a 59 32 5c c0 71 e4 c5 02 20 45 16 c4 a9 90 80 49 9c ......-.$.q....Y2\.q....E.....I.
0520 08 11 1a f8 38 d0 c0 81 03 43 07 0c 40 39 90 66 00 8f 4d 09 2e 38 7a f4 a4 52 a5 3c 0b 0c 8d 78 ....8....C..@9.f..M..8z..R.<...x
0540 90 ea 51 83 57 09 30 d5 e8 f5 00 54 91 57 cf 2e 34 7a 20 63 4f a5 63 35 32 88 9b 50 ac 46 8d 01 ..Q.W.0....T.W..4z.cO.c52..P.F..
0560 01 00 21 f9 04 05 0a 00 00 00 2c 07 00 00 00 19 00 11 00 00 08 81 00 01 08 1c 08 80 80 01 82 08 ..!.......,.....................
0580 13 2a 04 b0 c0 c0 02 84 0f 17 16 20 80 d0 80 45 82 0c 32 2e 1c 30 a0 e2 c5 81 1a 37 72 2c 30 d0 .*.............E..2..0.....7r,0.
05a0 e2 41 90 0c 22 26 24 c0 b1 a3 40 93 02 17 84 5c 08 a0 25 45 00 30 09 30 00 b0 93 a6 40 9b 38 3f .A.."&$...@....\..%E.0.0....@.8?
05c0 ce 44 e8 f2 27 c7 9b 04 07 f4 ac b9 34 e1 00 a4 0a 91 ee 0c e0 93 66 cf a6 55 21 c6 cc ea d3 00 .D..'.......4.........f..U!.....
05e0 49 ae 60 c3 26 3c 40 b6 ec 01 95 60 cd 9a 15 0b 80 ac 03 b3 0b 02 02 00 21 f9 04 05 0a 00 00 00 I.`.&<@....`............!.......
0600 2c 0e 00 00 00 12 00 18 00 00 08 82 00 01 2c 20 00 a0 a0 c1 83 08 07 2c 40 08 60 00 41 86 02 17 ,.............,........,@.`.A...
0620 2c 34 b8 c0 80 01 88 11 27 02 20 60 f1 22 44 89 1a 3b 0e c0 08 b2 e0 80 8e 18 33 02 28 d0 f1 e1 ,4......'..`."D..;........3.(...
0640 47 89 0d 03 18 d0 28 90 01 83 94 06 0a 1c b4 c9 80 26 46 9b 00 80 a6 0c 1a f4 e6 d0 9d 46 8f 1e G.....(..........&F..........F..
0660 74 a9 b4 69 d3 a4 29 6f 4a 75 7a c0 20 83 91 4e 9b 1a 60 7a d4 c0 81 03 01 a8 7e fd ea 13 e2 00 t..i..)oJuz....N..`z......~.....
0680 06 63 0f 40 c5 99 d6 a3 d2 00 64 01 04 04 00 21 f9 04 05 0a 00 00 00 2c 0e 00 00 00 12 00 1e 00 .c.@......d....!.......,........
06a0 00 08 99 00 01 0c 28 00 a0 a0 c1 83 08 05 0e 48 c8 b0 e0 80 87 07 07 2c 58 d0 f0 e1 42 83 13 2f ......(........H.......,X...B../
06c0 26 b4 68 50 22 c5 8a 10 0b 4e fc c8 90 23 80 91 0d 1d 86 cc 18 d1 80 01 02 0c 09 68 24 e0 d2 a5 &.hP"....N...#.............h$...
06e0 c6 86 0b 6a 1a 20 d9 50 e7 cb 94 1d 6d 02 45 38 70 a8 51 a3 0c 92 2a 15 08 94 01 00 a7 50 9d a6 ...j...P....m.E8p.Q...*......P..
0700 5c 9a f4 a8 d5 83 04 ad 7e 34 70 d5 20 83 9b 0d 09 04 38 38 96 a1 81 03 30 05 56 6d c8 e0 80 db \.......~4p.......88....0.Vm....
0720 83 06 9c 82 05 40 c0 ed 01 9e 40 cf be b5 6a 97 eb d1 01 76 af da cd 7a d4 25 c3 80 00 21 f9 04 .....@....@...j....v...z.%...!..
0740 05 0a 00 00 00 2c 0f 00 01 00 11 00 1f 00 00 08 8c 00 01 08 1c 08 80 40 01 82 08 13 0e 18 90 b0 .....,.................@........
0760 61 81 85 0d 23 2e 24 10 91 20 81 85 0c 2b 0a bc 08 51 e3 c6 8e 03 39 7a 14 88 71 00 c5 8a 1c 31 a...#.$......+...Q....9z..q....1
0780 6a 2c 99 51 23 c7 93 23 09 c0 1c 49 13 a1 81 9b 38 17 68 c4 c9 d3 40 c5 9e 06 74 d6 1c 4a 73 00 j,.Q#..#...I....8.h...@...t..Js.
07a0 03 06 42 3d 1e 3d 5a 73 e9 d2 86 3a 5b 0a 3c 9a 54 a0 4f a6 03 75 32 10 78 a0 2b 80 83 24 23 76 ..B=.=Zs...:[.<.T.O..u2.x.+..$#v
07c0 3d 40 10 6b c2 b1 03 b7 56 44 4b 93 ed 54 b5 67 0f 38 50 d8 d0 ad c7 05 07 aa 6a 0c 08 00 21 f9 =@.k....VDK..T.g.8P.......j...!.
07e0 04 05 0a 00 00 00 2c 08 00 0e 00 18 00 12 00 00 08 7d 00 01 08 1c 48 b0 20 80 01 08 13 0e 28 60 ......,..........}....H.......(`
0800 b0 e1 40 85 0a 1d 3a 4c b8 20 21 01 89 18 33 62 1c a0 31 a3 01 03 1c 3b 1a fc 48 f2 a2 c8 81 05 ..@...:L..!...3b..1....;..H.....
0820 16 90 34 b0 40 e4 00 06 26 09 ac 0c 79 f0 80 81 86 0c 0c 0e f8 68 12 00 83 03 07 72 12 24 c0 a0 ..4.@...&...y........h.....r.$..
0840 28 c6 05 40 0f 98 14 0a 60 01 53 87 49 6f 3a 2c da 72 64 52 82 4f 7d 1a 35 98 b4 2a c6 ac 02 af (..@....`.S.Io:,.rdR.O}.5..*....
0860 62 3d 50 d0 6b 59 a9 03 73 82 3d 49 b3 63 40 00 21 f9 04 05 0a 00 00 00 2c 02 00 12 00 1d 00 0e b=P.kY..s.=I.c@.!.......,.......
0880 00 00 08 89 00 01 08 1c 48 b0 a0 41 00 04 0e 12 24 c0 40 a1 41 02 03 06 24 3c 68 e0 c0 01 03 0e ........H..A....$.@.A...$<h.....
08a0 09 46 dc 58 40 a3 c5 8f 19 35 6e 8c 28 90 c1 c7 03 0c 06 64 24 80 71 e0 48 96 27 5b 26 5c 60 70 .F.X@....5n.(......d$.q.H.'[&\`p
08c0 80 01 03 34 07 42 54 59 f1 40 00 82 3f 01 60 64 40 14 40 81 9b 06 26 3e 2c a8 12 40 43 a7 50 01 ...4.BTY.@..?.`d@.@...&>,..@C.P.
08e0 d8 bc 19 72 e0 53 82 45 05 2e b8 d9 b4 6a 54 a8 57 59 52 0d 59 b4 2b d1 ab 00 b6 b6 ac 8a 16 ad ...r.S.E.....jT.WYR.Y.+.........
0900 4b a5 0e bb 62 0d ea 95 ed da 8c 01 01 00 21 f9 04 05 0a 00 00 00 2c 00 00 0f 00 19 00 11 00 00 K...b.........!.......,.........
0920 08 80 00 17 1c 18 48 f0 00 80 83 08 13 2a 3c 58 b0 e0 c2 87 09 05 12 74 30 10 a2 c5 8b 18 31 16 ......H......*<X.......t0.....1.
0940 30 90 b1 e3 82 8e 0f 19 80 84 18 20 61 00 02 18 07 40 64 c0 40 e5 c1 96 0b 09 0c 98 99 d0 25 47 0...........a....@d.@.........%G
0960 84 2c 45 02 30 c0 13 80 cc 99 05 12 06 55 c8 12 21 cf 9b 3f 5d 5a 64 f9 71 67 cf 83 33 07 a0 7c .,E.0........U..!..?]Zd.qg..3..|
0980 b8 a0 a8 d1 a7 50 69 2e 4d 78 b4 a6 d6 85 56 af de 44 38 15 62 53 84 0b 0c 9c 1d a9 d0 40 d9 84 .....Pi.Mx....V..D8.bS.......@..
09a0 01 01 00 21 f9 04 05 0a 00 00 00 2c 01 00 08 00 11 00 18 00 00 08 77 00 07 1c 38 60 00 80 c1 83 ...!.......,..........w...8`....
09c0 08 0f 1a 18 38 70 41 c2 87 00 18 0e 64 30 00 22 c2 05 12 0f 58 4c 18 60 60 c1 8d 1c 41 8a 1c 49 ....8pA.....d0."....XL.``...A..I
09e0 b2 a4 c9 93 28 37 2e 60 c0 a0 24 4b 96 20 5f be 04 b9 b2 25 c2 02 1f 1f b2 74 78 70 81 01 03 15 ....(7.`..$K.._....%.....txp....
0a00 07 08 35 48 20 21 81 9f 06 0a 00 10 5a 11 22 d2 a6 4c 21 0e 40 7a 30 ea 43 a4 45 0d 5a 4d f8 b3 ..5H.!......Z."..L!.@z0.C.E.ZM..
0a20 a9 d6 a1 0f 09 78 fd 3a 16 a4 58 00 01 01 00 21 f9 04 05 0a 00 00 00 2c 00 00 02 00 0e 00 1d 00 .....x.:..X....!.......,........
0a40 00 08 8a 00 01 08 1c 08 60 81 01 82 08 07 1e 38 c0 20 21 c2 85 07 06 38 1c 18 00 e2 44 85 0b 0f ........`......8..!....8....D...
0a60 5e 5c 60 91 60 43 82 10 3f 7a 94 08 80 c0 81 00 04 51 8a 24 30 71 c0 47 91 13 17 08 94 79 11 40 ^\`.`C..?z.......Q.$0q.G.....y.@
0a80 01 8d 35 5b 32 d8 c9 13 a6 c0 9e 3d 13 ba dc 09 80 67 ce a3 08 49 5e 1c 60 c0 80 52 84 04 9a 4a ..5[2......=.....g...I^.`..R...J
0aa0 75 68 50 ea 82 02 42 ad 0e 24 30 00 ab c0 a8 4e 09 0e 18 cb 52 a0 d7 81 05 c6 0e 28 eb 50 2d db uhP...B..$0....N....R......(.P-.
0ac0 84 5c c7 d6 54 9b 53 6e ce 02 6f 03 02 00 3b .\..T.Sn..o...;