diff options
author | Arun Persaud <arun@nubati.net> | 2009-08-06 21:04:33 -0700 |
---|---|---|
committer | Arun Persaud <arun@nubati.net> | 2009-08-06 21:04:33 -0700 |
commit | ba97ac2dae0f582781e713ee9aa8dae0449417a5 (patch) | |
tree | 45c431a1559009b00699ca19070256814bd6a0f5 /pics | |
parent | 7a11a1918c28f15403ad3f77254988fe9f25d82e (diff) | |
download | e-DoKo-ba97ac2dae0f582781e713ee9aa8dae0449417a5.tar.gz e-DoKo-ba97ac2dae0f582781e713ee9aa8dae0449417a5.tar.bz2 e-DoKo-ba97ac2dae0f582781e713ee9aa8dae0449417a5.zip |
BUGFIX: counted cancled games as active games in the statistics
instead of testing if the game was in 'pre' or 'play' modus I just tested for <> 'gameover' which also included games which where canceled because of e.g. five nines.
Diffstat (limited to 'pics')
0 files changed, 0 insertions, 0 deletions