diff options
author | Arun Persaud <arun@nubati.net> | 2008-03-13 21:37:06 -0700 |
---|---|---|
committer | Arun Persaud <arun@nubati.net> | 2008-03-13 21:37:06 -0700 |
commit | 2a95396715b96617efcc4f167352581b8ef0d688 (patch) | |
tree | ea93addab07686bce835612bdade7ef0f18c1b48 /cards | |
parent | 3eb71d1ca10d4dc4b06ef84eaa410862ce8d7df9 (diff) | |
download | e-DoKo-2a95396715b96617efcc4f167352581b8ef0d688.tar.gz e-DoKo-2a95396715b96617efcc4f167352581b8ef0d688.tar.bz2 e-DoKo-2a95396715b96617efcc4f167352581b8ef0d688.zip |
BUGFIX: some stats should really be displayed as an average per game...fixed
The number of foxes caught/lost was displayed in absolut numbers, which didn't
look good for people who played a lot of games. So now it's on a per game basis.
Signed-off-by: Arun Persaud <arun@nubati.net>
Diffstat (limited to 'cards')
0 files changed, 0 insertions, 0 deletions