diff options
author | Arun Persaud <arun@nubati.net> | 2008-09-14 14:27:26 -0700 |
---|---|---|
committer | Arun Persaud <arun@nubati.net> | 2008-09-14 14:27:26 -0700 |
commit | 797448419b0b0408d6eafe9b9a8b7fdd54bf7fb4 (patch) | |
tree | d300f804be295804584be80ffbb6346a94959b8b /cards/altenburg/13.png | |
parent | c85a02555f543be61a122001bd430070dc45ba1d (diff) | |
download | e-DoKo-797448419b0b0408d6eafe9b9a8b7fdd54bf7fb4.tar.gz e-DoKo-797448419b0b0408d6eafe9b9a8b7fdd54bf7fb4.tar.bz2 e-DoKo-797448419b0b0408d6eafe9b9a8b7fdd54bf7fb4.zip |
NEW FEATURE: statistics for contra/re calls, no90, etc.
how often does the re/contra party call no 90, no 60, etc.
Signed-off-by: Arun Persaud <arun@nubati.net>
Diffstat (limited to 'cards/altenburg/13.png')
0 files changed, 0 insertions, 0 deletions