Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2007-12-16 | BUGFIX: time display used wrong timezones. also optimized things a bit | Arun Persaud | 1 | -11/+0 | |
Got rid of a few db-queries for getting the right timezone. The timezone was also set after the timefunction was called and therefore the timezone didn't have any effect. | |||||
2007-12-14 | BUGFIX: wrong SQL query for min and max time of games | Arun Persaud | 1 | -4/+7 | |
the wrong time was shown for the minimum game | |||||
2007-12-14 | LAYOUT: made login/logout message in stats.php look nicer | Arun Persaud | 1 | -2/+4 | |
title says it all ;) | |||||
2007-12-14 | NEW FEATURE: display longest session, display shortest games in hours | Arun Persaud | 1 | -4/+15 | |
also name players a bit more often. | |||||
2007-12-07 | BUGFIX: the number of extra points per Game where not calculated on a per ↵ | Arun Persaud | 1 | -14/+14 | |
Game base, but all Games where added up fixed now | |||||
2007-11-08 | NEW FEATURE: statistics page, version1 | Arun Persaud | 1 | -0/+239 | |
added a few statistics to an extra page, still not completely done, but already working |